Real Focal Length & FOV Calculator

Results

Common Drone Camera Sensor Sizes

Sensor Type Approx. Width (mm) Approx. Height (mm) Approx. Diagonal (mm)
1/3.2" 4.54 3.42 5.68
1/2.3" 6.17 4.55 7.70
1/1.7" 7.6 5.7 9.5
1/1.3" 9.6 7.2 12.0
1" 13.2 8.8 15.86
Micro Four Thirds (MFT) 17.3 13 21.64
APS-C (Canon) 22.2 14.8 26.82
APS-C (Sony/Nikon) 23.5 15.6 28.21
Full Frame (35mm) 36 24 43.27
Super 35 23.5 15.7 28.25
 
 

Contact Carrot Drone Services

Call Us On ‭+44 3333 034874

We'll never share your email with anyone else.